Monday, September 24, 2012

Wednesday 26th September 2012


WOD

A.
Thruster
5   5   5   5

B. 
For time: 
800m run
50 kettlebell swings
50 burpees
50 kettlebell swings
800m run

1 comment:

  1. AC 25, 25, 30, 35kg (18.40) 12kg
    LB 25, 25, 25, 25kg (18.53) 12kg
    James 30, 30, 30, 30kg (18.40) 12kg
    Sofia 13, 15.5, 15.5, 15.5kg (19.14) 8kg
    Robert 50, 50, 50, 60kg (18.38) 28kg
    Big James 40, 45, 45, 50kg (15.56) 20kg
    Adam 60, 65, 70, 75kg (23.20) RX
    Nick 60, 60, 65, 70 (16.20) RX
    Louis 40, 40, 40, 40kg (22.52) 20kg
    Lou 25 25, 25, 30kg (18.13) 12kg
    Dougie 40, 45, 45, 45kg (19.09) 20kg
    Charlie 30, 30, 30, 30kg (18.10) 12kg
    Zane 30, 30, 30, 40kg (19.12) 24kg
    Luca 60, 60, 60, 60kg (15.55) RX
    Chris 60, 60, 60, 60 kg (15.57) 28kg
    Mega 60, 70, 70, 75kg (24.06) RX
    Pauly (17.29) RX
    Michael 40, 45, 50, 55kg (20.08) 24kg
    Linda 30, 30, 35, 35kg (18.04) 20kg

    ReplyDelete