Tuesday, September 11, 2012

Wednesday 12th September 2012


Skill Work
Double Unders!

WOD
4 rounds: 
800m run with 2min rest between rounds

Finisher: 
50 KG swings (32/24kg) for time


Post times to comments. 

1 comment:

  1. Adam 2.38, 2.38, 2.57, 2.44/ 2.54 (RX)
    Nick 2.39, 2.38, 2.38, 2.37/ 1.43 (RX)
    David 2.48, 2.44, 2.42, 2.45/ 2.19 (RX)
    Robert 3.17, 3.27, 3.30, 3.34/ 1.36 (24kg)
    James.T 3.05, 3.10, 3.18, 3.32/ 2.39 (24kg)
    Amanda 3.38, 3.58, 3.36, 3.32/ 2.05 (12kg)
    Zane 3.20, 3.03, 3.08, 2.56/ 2.13 (24kg)
    James 3.35, 3.29, 3.24, 3.19/ 2.00 (24kg)
    Fiona 3.52, 4.24, 4.16, 3.50/ 1.37 (16kg)
    Linda 3.26, 3.23, 3.21, 3.18/ 3.49 (RX)

    ReplyDelete