Tuesday, September 4, 2012

Monday 3rd September 2012


Skill Work
Snatch balance

WOD
A.
Power snatch 5 5 3 3 1 1

B. 
'Dumbbell Randy', for time: 
75 DB power snatches (17.5/12.5kg)

Compare to 29052012
Post loads/times to comments. 

1 comment:

  1. Jarra 25/25/30/30/32.5/32.5kg 6.48 (10kg)
    Dave 40/40/45/45/50/50kg 6.18 (12.5kg)
    Sarah.G 13/18/20.5/23/25.5/25.5kg 4.54 (5kg)
    Zane 25/30/35/35/40/40kg 7.37 (10kg)
    Robert 25/25/35/35/45/45kg 7.36 (12.5kg)
    Emma 20/20/25/25/25/25kg 4.12 (5kg)
    Damien 30/30/30/30/30/30kg 5.25 (10kg)
    Mega 40/60/65/65/70/70kg 5.19 RX
    Luca 50/60/65/70/70/70kg 6.37 RX
    Adam 40/50/55/60/65/fail 6.13 (15kg)
    Big james 40/40/45/45/50/52.5kg 5.35 (10kg)
    Yaron 8/8/13/13/15/20kg 6.12 (5kg)
    Linda 20/25/30/32.5/32.5/fail 5.27 (7.5kg)
    Renee 20/25/25/30/32.5/32.5kg 6.30 (7.5)
    James.T 30/40/45/47.5/50/52.5kg 5.52 (12.5kg)
    Braith 28/28/33/33/33/33kg 7.09 (10kg)
    M.J 40/45/50/50/55/55kg 6.05 (10kg)
    Simone 30/30/30/30/32.5/32.5 5.21 (10kg)

    ReplyDelete