Wednesday, August 8, 2012

Wednesday 8th August 2012



















WOD
A.
Strict press 3-3-3

B.
Push press 5-5-5

C. 
5 rounds for time of: 
10 DB push press (20/15kg)
30 double unders
1km run

2 comments:

  1. 6am session:
    Jarra 25 30 32.5kg | 32.5, 35, 37.5kg| 10:38 (10kg)
    Fiona 25 27.5 30kg | 30 32.5 35kg| 12:17 (10kg)
    Adam 60 70 65(2)kg | 65 80 85kg | 10:50 rx
    Paul 50 55 57.5kg | 65 65 67.5kg | 9:26 (17.5kg)
    Dave 50 55(1) 50kg | 65(4) 60 60kg | 12:02 (15/12.5kg)
    Brendan 50 55 57.5kg | 65 65 67.5(1)kg | 11:21 (17.5kg)
    James 11:45 (7.5kg)

    ReplyDelete
  2. 6:30pm session:
    Lewis 45 50 50kg | 60 65 65kg | 17:55 (12.5kg)
    Ira 30 30 32.5kg | 32.5 35 37.5kg | 10:33 (10kg)
    BJ 40 40 40kg | 50 45 40kg | 12.29 (12.5kg)
    Pete 35 35 35kg | 40 40 40kg | 10:09 (10kg)
    Owen 40 50 55kg | 55 60 70kg | 24:03 1km/round!!
    Michael 40 45 50kg | 50 50 60kg | 11:15 (15kg)
    Braith 40 40 40kg | 45 45 50kg | 11:28 (12.5kg)
    TP 30 40 50kg | 50 50 60kg | 13:02 (15kg)
    JJ 40 50 50kg | 50 55 55kg | 10:22 (12.5kg)
    ES 20 20 20kg | 25 25 25kg | 11:51 (5kg)
    Simone 25 30 25kg | 30 32.5 35kg | 11:39 (10kg)
    Turley 40 40 40kg | 45 45 45kg | 10:16 (10kg)
    Jason 40 45 50kg | 50 50 60kg | 9:50 (15kg)
    Sarah 25 25 25kg | 30 30 30kg | 11:32 (7.5kg)
    Yaron 20 20 25kg | 11:15
    Laura 15 15 15kg | 20 20 20kg | 11:30 (7.5kg)

    ReplyDelete