Tuesday, August 7, 2012

Tuesday 7th August 2012











WOD
A.
Deadlift 5-5-3-3-1-1

B. 
For time:
10 ring dips
15 toes to bar
20 deadlifts (100/70kg)
400m run
20 deadlifts (100/70kg)
15 toes to bar
10 ring dips

Post weight. Time & scale to scores.

1 comment:

  1. Drew 120 120 140 140 160 180kg | 8:20 rx
    Clarissa 35 45 45kg
    Vanessa 35 45 55 60 60kg | 8:50
    Fe 35 45 55 60 70kg | 8:05
    David 80 100 100 120 120 120kg | 9:25
    Jason 80 100 100 120 120 120kg
    Tom 40 50 50 50kg
    Gavin 50 50 50 50 50 50kg | 8:32
    Rich 60 80 90 90 100 100kg
    Brendan 60 80 90 90 100 100kg | 7:41 (80kg)
    Doug 50 50 50 50 50 50kg | 8:38 (40kg)
    Mike 60 60 80 80 100 100kg | 9:15 (70kg)
    Lewis 40 60 70 70 70 70kg | 10:01 (50kg)
    Owen 100 120 140 145 150 160(F)kg | 11:47 rx
    Turley 75 85 90 95 105 110kg | 9:30 (80kg)
    Braith 60 60 70 70 90 90kg | 11:10 (50kg)
    Fi 70 75kg | 11:10 (60/50kg)
    Pauly 100 110 120 120 130 130kg | 7:58 rx
    Clarko 100 110 120 120 130 130kg | 6:40 rx
    Nick 100 110 120 120 130 130kg | 6:34 rx
    Rhys 100 110 120 120 130 130kg | 7:30 rx

    ReplyDelete