Saturday, August 25, 2012

Saturday 25th August 2012


WOD
The Seven - 7 rounds, 7 reps & 7 stations*
7 Handstand push ups
7 Thrusters (60/40kg)
7 Knees to elbows
7 Burpees
7 Deadlifts (110/80kg)
7 KB swings (32/24kg)
7 Pull ups

*30min time cap

Post time/rounds to comments.

1 comment:

  1. Jarra: 6rds + 15 (knees, 30kg, 55kg, 16kg)
    Linda: 6rds (feet, 25kg, 2x55kg 4x50kg, 16kg, red)
    Zane: 6rds + 15 (knees, 35/25kg, 65/55kg, 20kg, red)
    Emma: 5rds + 21 (knees, 20kg, 40kg, 8kg, red+yellow)
    Vanessa: 5rds (feet, 25kg, 50kg, 16kg, red)
    Fe: 6rds + 14 (feet, 25kg, 50kg, 16kg, red)
    Andy: 6rds + 9 (knees, 40kg, 80kg, 28kg, red)
    Jason: 6rds + 14 (knees, 40kg, 80kg, 24kg)
    Simon: 6rds + 4 (box, 40kg, 80kg, 24kg)
    Lou: 6rds + 28 (knees, 20kg, 30kg, 8kg, green)
    Michael: 5rds + 4 (knees, 40kg, 80kg, 24kg, red)
    Pauly: 5rds rx
    Clarko: 6rds (rx, 50kg, 100kg)
    Ryhs: 6rds + 35 (rx, 50kg, rx)

    (HSPU, thruster, d/l, KB, pull up)

    ReplyDelete